| Name | Club | Time | |
| 1 | R.Dunn(U17) | Edinburgh AC | 10:59 |
| 2 | P.Crothwaite | Edinburgh AC | 11:07 |
| 3 | E.Prise(U17) | Aberdeen AAC | 11:07 |
| 4 | L.Mercer(U17) | Teviotdale Harriers | 11:17 |
| 5 | E.McCorquodale | Central AC | 11:19 |
| 6 | A.Frankland(U17) | Lasswade AC | 11:24 |
| 7 | K.Turner | Pitreavie AAC | 11:33 |
| 8 | S.Findlay | Edinburgh AC | 11:42 |
| 9 | K.Anderson | Dundee Hawkhill H | 11:44 |
| 10 | E.Greenan(U17) | Central AC | 11:54 |
| 11 | A.Smith(U17) | Lasswade AC | 11:56 |
| 12 | L.Henderson(U17) | Team Border | 11:59 |
| 13 | H.Addison | Corstorphine AAC | 12:00 |
| 14 | S.Pennycook(U17) | Fife AC | 12:00 |
| 15 | R.Broadhurst | Edinburgh AC | 12:03 |
| 16 | R.Wilson | Edinburgh AC | 12:04 |
| 17 | I.King(U17) | Team Border | 12:05 |
| 18 | B.Woods(U17) | Edinburgh AC | 12:21 |
| 19 | K.Watson(U17) | Edinburgh AC | 12:27 |
| 20 | L.McLeaod | Aberdeen AAC | 12:30 |
| 21 | R.Watson | Edinburgh AC | 12:31 |
| 22 | A.Nordbotten | Team East Lothian | 12:39 |
| 23 | K.Gibson(U17) | Fife AC | 12:44 |
| 24 | E.Strathdee | Edinburgh AC | 12:45 |
| 25 | L.Christy(U17) | Corstorphine AAC | 12:53 |
| 26 | E.Reynolds | Dundee Hawkhill H | 12:55 |
| 27 | K.Marshall | Livingston & D AAC | 13:00 |
| 28 | J.Arres | Team Border | 13:11 |
| 29 | B.Couch(U17) | Team Border | 13:11 |
| 30 | L.Gibson(U17) | Fife AC | 13:19 |
| 31 | S.Millar | Lasswade AC | 13:27 |
| 32 | E.Jones(U17) | Team Border | 13:28 |
| 33 | K.Bissett | Falkirk Victoria H | 13:31 |
| 34 | F.Matheson(U17) | Lasswade AC | 13:31 |
| 35 | I.Tavendale(U17) | Perth Strathtay H. | 13:44 |
| 36 | B.Howard | Team East Lothian | 13:56 |
| 37 | D.Wilkinson | Dundee Hawkhill H | 14:02 |
| 38 | M.Watson | Strathearn Harriers | 14:10 |
| 39 | R.McMillan | Banchory Stonehaven | 14:22 |
| 40 | S.Sweeney | Strathearn Harriers | 14:39 |
| 41 | A.McAlpine | Pitreavie AAC | 14:51 |
| 42 | C.McInnes | Pitreavie AAC | 15:15 |
| 43 | A.Henderson | Central AC | 15:19 |
| 44 | K.Patullo | Dundee Hawkhill H | 15:22 |
| 45 | H.Ainslie(U17) | Falkirk Victoria H | 16:55 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 1 |
2 |
8 |
11 | |
| 2 | Lasswade AC | 6 |
11 |
31 |
48 | |
| 3 | Edinburgh AC "B" | 15 |
16 |
18 |
49 | |
| 4 | Team Border | 12 |
17 |
28 |
57 | |
| 5 | Central AC | 5 |
10 |
43 |
58 | |
| 6 | Edinburgh AC "C" | 19 |
21 |
24 |
64 | |
| 7 | Fife AC | 14 |
23 |
30 |
67 | |
| 8 | Dundee Hawkhill H | 9 |
26 |
37 |
72 | |
| 9 | Pitreavie AAC | 7 |
41 |
42 |
90 | |
| 10 | Aberdeen AAC | 3 |
20 |
100 | 123 | |
| 11 | Corstorphine AAC | 13 |
25 |
100 | 138 | |
| 12 | Team East Lothian | 22 |
36 |
100 | 158 | |
| 13 | Falkirk Victoria H | 33 |
45 |
100 | 178 | |
| 14 | Strathearn Harriers | 38 |
40 |
100 | 178 | |
| 15 | Teviotdale Harriers | 4 |
200 | 204 | ||
| 16 | Livingston & D AAC | 27 |
200 | 227 | ||
| 17 | Perth Strathtay H. | 35 |
200 | 235 | ||
| 18 | Banchory Stonehaven | 39 |
200 | 239 | ||